The machines we designed in FGI are engineered to be compatible with both lithium and lead-acid batteries. This solution, therefore, provides users with a choice depending on their specific needs and preferences.
Lithium batteries charge faster, have greater energy capacity, and are ideal for situations needing quick recharges and long use. They require no maintenance, making them perfect for short-term rental companies without user training. Although more expensive initially, their higher number of charge cycles lowers the cost per cycle compared to lead acid batteries. Each lithium battery offers at least 3,000 full-capacity charge cycles.
Lead-acid batteries are durable, heavy, and can endure tough conditions, potentially being more cost-effective over time. They allow users to adjust based on needs and budget but need regular maintenance and specific charging guidelines compared to lithium batteries. They're 98% recyclable and their weight helps balance machines without extra counterweights.
FLASH BATTERY | FLASH BATTERY | HOPPECKE | HOPPECKE | SILAD | SILAD | |
---|---|---|---|---|---|---|
Battery capacity | 280 Ah | 420 Ah | 240 Ah | 400 Ah | 240 Ah | 400 Ah |
Total energy | 25,1 kWh | 40,3 kWh | 23 kWh | 38,4 kWh | 23 kWh | 38,4 kWh |
Battery type | Lithium | Lithium | Lead-Acid | Lead-Acid | Lead-Acid | Lead-Acid |
Partial charging | ||||||
Extra maintenance required | ||||||
Recyclability | ||||||
Fast charge option | ||||||
Battery voltage | 96V | 96V | 96V | 96V | 96V | 96V |
Hotswap option | ||||||
Extra weights required | ||||||
Protection | IP65 | IP65 | ||||
Chargers | Zivan SG3 - 96V | Zivan SG3 - 96V | Hoppecke - 96V | Hoppecke - 96V | Zivan SG3 - 96V | Zivan SG3 - 96V |
* Partial recharging during work is possible, but the machine must be recharged to 100% after work is finished |
FLASH BATTERY | HOPPECKE | SILAD | VANGUARD | |||
---|---|---|---|---|---|---|
Battery capacity | 210 Ah | 225 Ah | 225 Ah | 136 Ah | ||
Total energy | 10,75 kWh | 10,8 kWh | 10,8 kWh | 7 kWh ** | ||
Battery type | Lithium | Lead-Acid | Lead-Acid | Lithium | ||
Partial charging | ||||||
Extra maintenance required | ||||||
Recyclability | ||||||
Fast charge option | ||||||
Battery voltage | 48V | 48V | 48V | 48V | ||
Hotswap option | ||||||
Extra weights required | ||||||
Protection | IP65 | |||||
Chargers | Zivan SG3 - 48V | Hoppecke for 48V | Zivan SG3 - 48V | Zivan SG3 - 48V | ||
* Partial recharging during work is possible, but the machine must be recharged to 100% after work is finished ** 2 batteries can be inserted at the same time |