Privacy policy/GDPR
Our fully electric solutions represent cost savings in comparison to diesel or gasoline alternatives. Justify your smart decision within the first 12 months.
Due to their significantly reduced number of components and moving parts, our systems require far fewer repairs, resulting in a reduction of over 80% in maintenance operating costs.
Operating the machine in hazardous or contaminated environments can be achieved using a joystick remote control, thereby enhancing operator safety.
Location: DEK Rental, Praha Stodůlky, Czech Republic
Model: Mini-Z (2024, SN: 0265)
Attachments: Bucket, Pallet Forks
The Mini-Z electric loader has been part of the DEK rental fleet in Prague since March 20, 2025. Over the past four months, it has been rented eight times, mostly for short-term weekend jobs and smaller construction projects.
According to David Zunt, Rental Fleet Manager, the Mini-Z’s biggest strengths so far have been:
While there has been steady growth in rentals in recent months, utilization has yet to reach the desired level. Challenges noted by the fleet manager include the need for an external charger, a higher rental rate compared to diesel alternatives, and the fact that most customers currently rent only the bucket attachment.
The Mini-Z continues to demonstrate strong potential in the rental segment, particularly for jobs requiring compact, low-emission equipment. Addressing the runtime and charging concerns could further increase its appeal and utilization.
Location: Měšice, Prague – Stabil Plastik
Model: Elise 900 (2022, SN: 000180, 2,289 moto hours)
Attachments: 2x Buckets, Pallet Forks, Sweeper
The Elise 900 electric loader has been in daily industrial operation at Stabil Plastik, a Czech manufacturer of plastic pallets, since 2022. The machine is used during the morning shift to load and push raw material for the production line — a role previously filled by a diesel UNC loader.
Overall satisfaction is 90%, with the owner noting that the machine fully meets key requirements, provides a strong return on investment, and is worth recommending for similar industrial applications. The company plans to expand production in 2026 and will likely purchase a second Elise 900.
The Elise 900 has proven itself as a reliable, clean, and efficient solution for material handling in industrial production. While certain refinements to controls, comfort, and update procedures could enhance the operator experience, the core performance has met — and in many areas exceeded — customer expectations. With a second unit planned, this is a clear example of electric loaders delivering tangible value in heavy-duty daily use.
Location: Bulhary, Czech Republic
Model: Mini-Z (2021, SN: 000099, 119 moto hours, in service since October 2023)
Attachments: Bucket
The Mini-Z electric loader has become a key tool for a family business in Bulhary specializing in the construction and renovation of traditional vine cellars — a niche market with only a handful of providers in the region. The company works around five months per year, with projects booked up to two years in advance.
Before switching to electric, the team used a diesel dumper, which required constant ventilation in the confined underground spaces. An electric dumper was considered, but the Mini-Z offered greater versatility — the ability to both load and dump, more power, and potential for broader future use.
The Mini-Z works primarily underground, transporting soil and sand during cellar excavation. Each workday:
Overall satisfaction is high, and the Mini-Z is recommended for similar applications.
The Mini-Z has proven highly valuable for specialized underground construction where zero emissions and compact power are essential.
Location: Chomutov – Všestudy, Czech Republic
Model: Elise 900 on plate (decals Elise 1200) – 2021, SN: 000134
Attachments: Bucket, Pallet Fork
The Elise 900 electric skid steer is in daily agricultural use at Kejř, a livestock and construction company. Purchased primarily for cleaning cow barns, the machine was chosen for its emission-free operation, expected low noise, and long runtime — all key requirements for use around animals.
Top 3 purchase drivers:
The Elise 900 is dedicated to barn cleaning and is not used for construction jobs:
The Elise 900 has proven effective for barn cleaning, delivering strong lift performance, comfort, and zero emissions.
Location: Hostětín, Czech Republic
Model: Elise 1200
Attachments: Bucket (heating plant), Grapple Bucket (composting plant)
The Elise 1200 electric skid steer plays a central role in Hostětín’s environmentally focused city services, particularly in operating the village’s biomass heating plant during winter and composting plant during summer.
Hostětín is well known for its sustainability initiatives — 80% of the village is connected to the biomass heating plant, and in 2023 it was awarded Village of the Year. The town even hosted Prince Charles in 2008 as part of its environmental recognition.
The machine replaced an older diesel UNC loader.
Top reasons for purchase:
Overall satisfaction is high, with all key values met except for acquisition cost. The city recommends the Elise 1200 for similar municipal and plant operations.
For Hostětín, the Elise 1200 is more than a work machine — it’s a symbol of the village’s environmental commitment. By replacing a diesel loader with an electric alternative, the municipality has reduced emissions, lowered running costs, and aligned daily operations with its long-standing sustainability mission.
Specification |
---|
Loader type | Compact loader |
Maximum load capacity | 300 kg661 lb661 lb |
Tipping load | 600 kg1 323 lb1 323 lb |
Maximum total weight | 1 100 kg2 425 lb2 425 lb |
Operating weight | 800 kg1 764 lb1 764 lb |
Overall width | 79 cm31.1 in31.1 in |
Battery type | Lithium |
Usage type | Remote |
Availability | Ready to ship |
Addded features* - |
Smallest Remote-Operated Loader
Specification |
---|
Loader type | Compact loader |
Maximum load capacity | 400 kg882 lb882 lb |
Tipping load | 800 kg1 764 lb1 764 lb |
Maximum total weight | 1 500 kg1 102 lb1 102 lb |
Operating weight | 1 100 kg220 lb220 lb |
Overall width | 79 cm31.1 in31.1 in |
Battery type | Lead-acid / Lithium |
Usage type | Remote |
Availability | Ready to ship |
Addded features* - |
Compact electric track loader.
Specification |
---|
Loader type | Wheel skid steer |
Maximum load capacity | 700 kg1 543 lb1 543 lb |
Tipping load | 1 400 kg3 086 lb3 086 lb |
Maximum total weight | 3 250 kg7 165 lb7 165 lb |
Operating weight | 2 550 kg5 622 lb5 622 lb |
Overall width | 170 cm66.9 in66.9 in |
Battery type | Lead-acid / Lithium |
Usage type | Remote |
Availability | Ready to order |
Added features* Towable on trailer |
Low profile remote controlled
Specification |
---|
Loader type | Wheel skid steer |
Maximum load capacity | 1 400 kg3 086 lb3 086 lb |
Tipping load | 2 200 kg4 850 lb4 850 lb |
Maximum total weight | 5 050 kg11 133 lb11 133 lb |
Operating weight | 3 550 kg7 826 lb7 826 lb |
Overall width | 181 cm71.3 in71.3 in |
Battery type | Lead-acid / Lithium |
Usage type | Remote |
Availability | Ready to order |
Added features* Higher lifting capacity |
Low profile remote controlled
Specification |
---|
Loader type | Wheel skid steer |
Maximum load capacity | 700 kg1 543 lb1 543 lb |
Tipping load | 1 400 kg3 086 lb3 086 lb |
Maximum total weight | 3 250 kg7 165 lb7 165 lb |
Operating weight | 2 550 kg5 622 lb5 622 lb |
Overall width | 170 cm66.9 in66.9 in |
Battery type | Lead-acid / Lithium |
Usage type | Remote |
Availability | Ready to ship |
Added features* Towable on trailer |
Cabinless remotely controlled.
Specification |
---|
Loader type | Wheel skid steer |
Maximum load capacity | 900 kg1 984 lb1 984 lb |
Tipping load | 1 400 - 2 200 kg3 086 - 4 850 lb3 086 - 4 850 lb |
Maximum total weight | 3 250 - 5 050 kg7 165 - 11 133 lb7 165 - 11 133 lb |
Operating weight | 2 550 - 3 550 kg5 622 - 7 826 lb5 622 - 7 826 lb |
Overall width | 170 cm66.9 in66.9 in - 181 cm71.3 in71.3 in |
Battery type | Lead-acid / Lithium |
Usage type | Remote |
Availability | Ready to ship |
Added features* - |
Cabinless remotely controlled.
Specification |
---|
Loader type | Wheel skid steer |
Maximum load capacity | 1 200 kg2 646 lb2 646 lb |
Tipping load | 2 200 kg4 850 lb4 850 lb |
Maximum total weight | 5 050 kg11 133 lb11 133 lb |
Operating weight | 3 550 kg7 826 lb7 826 lb |
Overall width | 181 cm71.3 in71.3 in |
Battery type | Lead-acid / Lithium |
Usage type | Remote |
Availability | Ready to ship |
Added features* Higher lifting capacity |
Cabinless remotely controlled.
Specification |
---|
Loader type | Wheel skid steer |
Maximum load capacity | 700 kg1 543 lb1 543 lb |
Tipping load | 1 400 kg3 086 lb3 086 lb |
Maximum total weight | 3 500 kg7 716 lb7 716 lb |
Operating weight | 2 800 kg6 173 lb6 173 lb |
Overall width | 170 cm66.9 in66.9 in |
Battery type | Lithium |
Usage type | In-cabin / Remote |
Availability | Ready to ship |
Added features* Towable on trailer |
Smaller and quicker
Specification |
---|
Loader type | Wheel skid steer |
Maximum load capacity | 900 kg1 984 lb1 984 lb |
Tipping load | 1 800 kg3 968 lb3 968 lb |
Maximum total weight | 4 200 kg441 lb441 lb |
Operating weight | 3 300 kg661 lb661 lb |
Overall width | 181 cm71.3 in71.3 in |
Battery type | Lead-acid / Lithium |
Usage type | In-cabin / Remote |
Availability | Ready to ship |
Added features* - |
Medium loader
Specification |
---|
Loader type | Wheel skid steer |
Maximum load capacity | 1 200 kg2 646 lb2 646 lb |
Tipping load | 2 400 kg |
Maximum total weight | 5 000 kg11 023 lb11 023 lb |
Operating weight | 3 800 kg1 764 lb1 764 lb |
Overall width | 181 cm71.3 in71.3 in |
Battery type | Lead-acid / Lithium |
Usage type | In-cabin / Remote |
Availability | Ready to ship |
Added features* - |
Perfect for heavy tasks.
Specification |
---|
Extend your capabilities
Parameters | |
---|---|
Height | 700 mm27.6 in27.6 in |
Width | 788 mm31 in31 in |
Hinge pin height | 1 460 m4 790 ft4 790 ft |
Battery capacity | 7 kW9.4 HP9.4 HP |
Battery run time | 4+ hours |
Remote control (2,4 Ghz) | 50 m164 ft164 ft |
General information | |
---|---|
Maximum load capacity | 300 kg661 lb661 lb |
Tipping load | 600 kg1 323 lb1 323 lb |
Minimum speed | 0.1 km/h0.06 mph0.06 mph |
Maximum speed | 5 km/h3.11 mph3.11 mph |
Driving | |
---|---|
Type of electromotor | 3xIPM |
Traction motors | I&W M160i2-SERIES 2x4 kW5.4 HP5.4 HP |
Hydraulic motor | SMAC 3 kW4 HP4 HP |
Max power | 12 kW16.1 HP16.1 HP |
IP coverage | IP66 / IP67 |
Weight | |
---|---|
Total weight (w.o. attachments) | 800 kg1 764 lb1 764 lb |
Total weight (w.o. attachments) in standard configuration | 1 100 kg2 425 lb2 425 lb |
Hydraulics | |
---|---|
Pump | DANSFOSS Shhark |
Hydraulic oil pressure | 150 bar2 176 psi2 176 psi |
Hydraulic oil flow | 25 l/min6.6 gal/min6.6 gal/min |
Hydraulic oil tank | 20 l5.3 gal5.3 gal |
Distributor | DANFOSS PVG 16 |
Oil type | HV -46 |
Oil filter + Tank suction filters | replaceable |
Gear box | |
---|---|
Gear ratio | 1:45 |
Tracks | |
---|---|
The machine is equipped with tracks 180 x 72 x 38 |
Control | |
---|---|
Electronic - CAN bus |
Hydraulics | |
---|---|
Pump | DANSFOSS Shhark |
Hydraulic pressure | 150 bar2 176 psi2 176 psi |
Distributor | DANFOSS PVG 16 |
Oil type | HV -46 |
Oil filter + Tank suction filters | replaceable |
Weight | |
---|---|
Total weight (w.o. attachments) in standard configuration | 1 100 kg2 425 lb2 425 lb |
Driving | |
---|---|
Maximum speed | 5 km/h3.11 mph3.11 mph |
Maximum torgue | 12 Nm9 ftlb9 ftlb |
Rated power | 2 x 2.8 kW3.8 HP3.8 HP |
Works on slopes with reduced stability | 5° |
Parking brake effective while inclined max. | 30° |
Wading depth | 110 mm4.3 in4.3 in |
Maximum Climb | 25% (15°) |
Electrical installations | |
---|---|
Voltage | 48/12 V |
Grounding pole | negative ( - ) |
Battery | Lead Acid / Lithium |
Operating fluid volumes | |
---|---|
Gearbox oil capacity | 2 x 0.4 l0.1 gal0.1 gal |
Gearbox oil type | ISO VG 150, DIN 51 519 |
Oil tank | 2 x 15 l4 gal4 gal (30 l7.9 gal7.9 gal combined) |
Hydraulic oil type | ISO VG 46, DIN 51524-2 |
Chassis / Drive | |
---|---|
Modular mounted construction | yes / retrofitable* |
2 independent drive sides | yes |
Direct electric drive | yes |
Electric drive motors | 2 |
Type of tranfer to rear axle | Belt |
Energy efficiency (%) | 92+ |
Max. torque | 2 x 160 Nm118 ftlb118 ftlb |
Rated power | 2 x 10 kW13.4 HP13.4 HP |
Operating RPM | 4200 |
Version | No cabin |
FOPS/ROPS (kg) | n/a |
Gear box | |
---|---|
Planetary gearboxes | 4 |
per wheel | 1 |
Gear ratio | 1 : 77,88 |
Gearbox oil capacity | 4 x 11.4 l3 gal3 gal |
Gearbox oil type | EP ISO VG 150 DIN 51519 |
Hydraulics | |
---|---|
Pump | Danfoss K2 |
Distributor | Danfoss PVG 16 |
Rated power | 1 x 10 kW13.4 HP13.4 HP |
Independent electric engine | yes |
Maximum pressure | 180 bar2 611 psi2 611 psi |
Maximum flow | 65 l17.2 gal17.2 gal / m |
Oil tank / suction filter | replaceable |
Oil tank capacity | 40 l10.6 gal10.6 gal |
Hydraulic oil type | ISO VG46 DIN 51524-2 |
Electrical system | |
---|---|
Nominal voltage (V) | 96 / 12 |
Grounding pole | negative (-) |
Battery compatibility | Lithium only |
Charging systems | 1 - 3 phase |
Fast charging | Optional |
TYPE2 charging compatibility | Optional |
External charger | yes |
On board charging | Optional |
Controls | |
---|---|
Type of control modes | radio RC / BT RC |
Control app | iOS, Android |
Control pattern (selectable) | H, reverse H, ISO |
Nr. of travel speeds | 4 |
Nr. of hydraulic speeds | 4 |
Nr. of preset user profiles | 3 |
Teleoperation feature* | Optional / additonal HW required |
Tyres and wheels | |
---|---|
Fixed to gearboxes | Unsprung |
Tyre size | 10 - 16,5 |
Rims size | 8,25 x 16,5 |
Tyre pressure | Depending on tyre manufacturer and working conditions. Correct tyre pressure ensures maximum efficiency |
Chassis / Drive | |
---|---|
Modular mounted construction | yes / retrofitable* |
2 independent drive sides | yes |
Direct electric drive | yes |
Electric drive motors | 2 |
Type of tranfer to rear axle | Belt |
Energy efficiency (%) | 92+ |
Max. torque | 2 x 160 Nm118 ftlb118 ftlb |
Rated power | 2 x 10 kW13.4 HP13.4 HP |
Operating RPM | 4200 |
Version | No cabin |
FOPS/ROPS (kg) | n/a |
Gear box | |
---|---|
Planetary gearboxes | 4 |
per wheel | 1 |
Gear ratio | 1 : 77,88 |
Gearbox oil capacity | 4 x 11.4 l3 gal3 gal |
Gearbox oil type | EP ISO VG 150 DIN 51519 |
Hydraulics | |
---|---|
Pump | Danfoss K2 |
Distributor | Danfoss PVG 16 |
Rated power | 1 x 10 kW13.4 HP13.4 HP |
Independent electric engine | yes |
Maximum pressure | 180 bar2 611 psi2 611 psi |
Maximum flow | 65 l17.2 gal17.2 gal / m |
Oil tank / suction filter | replaceable |
Oil tank capacity | 40 l10.6 gal10.6 gal |
Hydraulic oil type | ISO VG46 DIN 51524-2 |
Electrical system | |
---|---|
Nominal voltage (V) | 96 / 12 |
Grounding pole | negative (-) |
Battery compatibility | Lead-Acid / Lithium |
Charging systems | 1 - 3 phase |
Fast charging | Optional for lithium |
TYPE2 charging compatibility | Optional for lithium |
External charger | yes |
On board charging | Optional |
Controls | |
---|---|
Type of control modes | radio RC / BT RC |
Control app | iOS, Android |
Control pattern (selectable) | H, reverse H, ISO |
Nr. of travel speeds | 4 |
Nr. of hydraulic speeds | 4 |
Nr. of preset user profiles | 3 |
Teleoperation feature* | Optional / additonal HW required |
Tyres and wheels | |
---|---|
Fixed to gearboxes | Unsprung |
Tyre size | 12 - 16,5 |
Rims size | 9,75 x 16,5 |
Tyre pressure | Depending on tyre manufacturer and working conditions. Correct tyre pressure ensures maximum efficiency |
Chassis / Drive | |
---|---|
Modular mounted construction | yes / retrofitable* |
2 independent drive sides | yes |
Direct electric drive | yes |
Electric drive motors | 2 |
Type of transfer to rear axle | Belt |
Energy efficiency (%) | 92+ |
Max. torque | 2 x 160 Nm118 ftlb118 ftlb |
Rated power | 2 x 10 kW13.4 HP13.4 HP |
Operating RPM | 4200 |
Version | No cabin |
FOPS/ROPS (kg) | n/a |
Gear box | |
---|---|
Planetary gearboxes | 4 |
per wheel | 1 |
Gear ratio | 1 : 77,88 |
Gearbox oil capacity | 4 x 11.4 l3 gal3 gal |
Gearbox oil type | EP ISO VG 150 DIN 51519 |
Hydraulics | |
---|---|
Pump | Danfoss K2 |
Distributor | Danfoss PVG 16 |
Rated power | 1 x 10 kW13.4 HP13.4 HP |
Independent electric engine | yes |
Maximum pressure | 180 bar2 611 psi2 611 psi |
Maximum flow | 65 l17.2 gal17.2 gal / m |
Oil tank / suction filter | replaceable |
Oil tank capacity | 40 l10.6 gal10.6 gal |
Hydraulic oil type | ISO VG46 DIN 51524-2 |
Electrical system | |
---|---|
Nominal voltage (V) | 96 / 12 |
Grounding pole | negative (-) |
Battery compatibility | Lithium only |
Charging systems | 1 - 3 phase |
Fast charging | Optional |
TYPE2 charging compatibility | Optional |
External charger | yes |
On board charging | Optional |
Controls | |
---|---|
Type of control modes | radio RC / BT RC |
Control app | iOS, Android |
Control pattern (selectable) | H, reverse H, ISO |
Nr. of travel speeds | 4 |
Nr. of hydraulic speeds | 4 |
Nr. of preset user profiles | 3 |
Teleoperation feature* | Optional / additonal HW required |
Tyres and wheels | |
---|---|
Fixed to gearboxes | Unsprung |
Tyre size | 10 - 16,5 |
Rims size | 8,25 x 16,5 |
Tyre pressure | Depending on tyre manufacturer and working conditions. Correct tyre pressure ensures maximum efficiency |
Chassis / Drive | |
---|---|
Modular mounted construction | yes / retrofitable* |
2 independent drive sides | yes |
Direct electric drive | yes |
Electric drive motors | 2 |
Type of transfer to rear axle | Belt |
Energy efficiency (%) | 92+ |
Max. torque | 2 x 160 Nm118 ftlb118 ftlb |
Rated power | 2 x 10 kW13.4 HP13.4 HP |
Operating RPM | 4200 |
Version | No cabin |
FOPS/ROPS (kg) | n/a |
Gear box | |
---|---|
Planetary gearboxes | 4 |
per wheel | 1 |
Gear ratio | 1 : 77,88 |
Gearbox oil capacity | 4 x 11.4 l3 gal3 gal |
Gearbox oil type | EP ISO VG 150 DIN 51519 |
Hydraulics | |
---|---|
Pump | Danfoss K2 |
Distributor | Danfoss PVG 16 |
Rated power | 1 x 10 kW13.4 HP13.4 HP |
Independent electric engine | yes |
Maximum pressure | 180 bar2 611 psi2 611 psi |
Maximum flow | 65 l17.2 gal17.2 gal / m |
Oil tank / suction filter | replaceable |
Oil tank capacity | 40 l10.6 gal10.6 gal |
Hydraulic oil type | ISO VG46 DIN 51524-2 |
Electrical system | |
---|---|
Nominal voltage (V) | 96 / 12 |
Grounding pole | negative (-) |
Battery compatibility | Lead-Acid / Lithium |
Charging systems | 1 - 3 phase |
Fast charging | Optional for lithium |
TYPE2 charging compatibility | Optional for lithium |
External charger | yes |
On board charging | Optional |
Controls | |
---|---|
Type of control modes | radio RC / BT RC |
Control app | iOS, Android |
Control pattern (selectable) | H, reverse H, ISO |
Nr. of travel speeds | 4 |
Nr. of hydraulic speeds | 4 |
Nr. of preset user profiles | 3 |
Teleoperation feature* | Optional / additonal HW required |
Tyres and wheels | |
---|---|
Fixed to gearboxes | Unsprung |
Tyre size | 12 - 16,5 |
Rims size | 9,75 x 16,5 |
Tyre pressure | Depending on tyre manufacturer and working conditions. Correct tyre pressure ensures maximum efficiency |
Chassis / Drive | |
---|---|
Modular mounted construction | yes / retrofitable* |
2 independent drive sides | yes |
Direct electric drive | yes |
Electric drive motors | 2 |
Type of transfer to rear axle | Belt |
Energy efficiency (%) | 92+ |
Max. torque | 2 x 160 Nm118 ftlb118 ftlb |
Rated power | 2 x 10 kW13.4 HP13.4 HP |
Operating RPM | 4200 |
Version | No cabin |
FOPS/ROPS (kg) | n/a |
Gear box | |
---|---|
Planetary gearboxes | 4 |
per wheel | 1 |
Gear ratio | 1 : 77,88 |
Gearbox oil capacity | 4 x 11.4 l3 gal3 gal |
Gearbox oil type | EP ISO VG 150 DIN 51519 |
Hydraulics | |
---|---|
Pump | Danfoss K2 |
Distributor | Danfoss PVG 16 |
Rated power | 1 x 10 kW13.4 HP13.4 HP |
Independent electric engine | yes |
Maximum pressure | 180 bar2 611 psi2 611 psi |
Maximum flow | 65 l17.2 gal17.2 gal / m |
Oil tank / suction filter | replaceable |
Oil tank capacity | 40 l10.6 gal10.6 gal |
Hydraulic oil type | ISO VG46 DIN 51524-2 |
Electrical system | |
---|---|
Nominal voltage (V) | 96 / 12 |
Grounding pole | negative (-) |
Battery compatibility | Lead-Acid / Lithium |
Charging systems | 1 - 3 phase |
Fast charging | Optional for lithium |
TYPE2 charging compatibility | Optional for lithium |
External charger | yes |
On board charging | Optional |
Controls | |
---|---|
Type of control modes | radio RC / BT RC |
Control app | iOS, Android |
Control pattern (selectable) | H, reverse H, ISO |
Nr. of travel speeds | 4 |
Nr. of hydraulic speeds | 4 |
Nr. of preset user profiles | 3 |
Teleoperation feature* | Optional / additonal HW required |
Tyres and wheels | |
---|---|
Fixed to gearboxes | Unsprung |
Tyre size | 12 - 16,5 |
Rims size | 9,75 x 16,5 |
Tyre pressure | Depending on tyre manufacturer and working conditions. Correct tyre pressure ensures maximum efficiency |
Chassis / Drive | |
---|---|
Modular mounted construction | yes / retrofitable* |
2 independent drive sides | yes |
Direct electric drive | yes |
Electric drive motors | 2 |
Type of tranfer to rear axle | Belt |
Energy efficiency (%) | 92+ |
Max. torque | 2 x 160 Nm118 ftlb118 ftlb |
Rated power | 2 x 10 kW13.4 HP13.4 HP |
Operating RPM | 4200 |
Version | Cabin |
FOPS/ROPS (kg) | 5000 |
Gear box | |
---|---|
Planetary gearboxes | 4 |
per wheel | 1 |
Gear ratio | 1 : 77,88 |
Gearbox oil capacity | 4 x 11.4 l3 gal3 gal |
Gearbox oil type | EP ISO VG 150 DIN 51519 |
Hydraulics | |
---|---|
Pump | Danfoss K2 |
Distributor | Danfoss PVG 16 |
Rated power | 1 x 10 kW13.4 HP13.4 HP |
Independent electric engine | yes |
Maximum pressure | 180 bar2 611 psi2 611 psi |
Maximum flow | 65 l17.2 gal17.2 gal / m |
Oil tank / suction filter | replaceable |
Oil tank capacity | 40 l10.6 gal10.6 gal |
Hydraulic oil type | ISO VG46 DIN 51524-2 |
Electrical system | |
---|---|
Nominal voltage (V) | 96 / 12 |
Grounding pole | negative (-) |
Battery compatibility | Lithium only |
Charging systems | 1 - 3 phase |
Fast charging | Optional |
TYPE2 charging compatibility | Optional |
External charger | yes |
On board charging | Optional |
Controls | |
---|---|
Type of control modes | in-cabin / radio RC / BT RC |
Control app | iOS, Android |
Control pattern (selectable) | H, reverse H, ISO |
Nr. of travel speeds | 4 |
Nr. of hydraulic speeds | 4 |
Nr. of preset user profiles | 3 |
Teleoperation feature* | Optional / additonal HW required |
Tyres and wheels | |
---|---|
Fixed to gearboxes | Unsprung |
Tyre size | 10 - 16,5 |
Rims size | 8,25 x 16,5 |
Tyre pressure | Depending on tyre manufacturer and working conditions. Correct tyre pressure ensures maximum efficiency |
Chassis / Drive | |
---|---|
Modular mounted construction | yes / retrofitable* |
2 independent drive sides | yes |
Direct electric drive | yes |
Electric drive motors | 2 |
Type of tranfer to rear axle | Belt |
Energy efficiency (%) | 92+ |
Max. torque | 2 x 160 Nm118 ftlb118 ftlb |
Rated power | 2 x 10 kW13.4 HP13.4 HP |
Operating RPM | 4200 |
Version | Cabin |
FOPS/ROPS (kg) | 5000 |
Gear box | |
---|---|
Planetary gearboxes | 4 |
per wheel | 1 |
Gear ratio | 1 : 77,88 |
Gearbox oil capacity | 4 x 11.4 l3 gal3 gal |
Gearbox oil type | EP ISO VG 150 DIN 51519 |
Hydraulics | |
---|---|
Pump | Danfoss K2 |
Distributor | Danfoss PVG 16 |
Rated power | 1 x 10 kW13.4 HP13.4 HP |
Independent electric engine | yes |
Maximum pressure | 180 bar2 611 psi2 611 psi |
Maximum flow | 65 l17.2 gal17.2 gal / m |
Oil tank / suction filter | replaceable |
Oil tank capacity | 40 l10.6 gal10.6 gal |
Hydraulic oil type | ISO VG46 DIN 51524-2 |
Electrical system | |
---|---|
Nominal voltage (V) | 96 / 12 |
Grounding pole | negative (-) |
Battery compatibility | Lead-Acid / Lithium |
Charging systems | 1 - 3 phase |
Fast charging | Optional for lithium |
TYPE2 charging compatibility | Optional for lithium |
External charger | yes |
On board charging | Optional |
Controls | |
---|---|
Type of control modes | in-cabin / radio RC / BT RC |
Control app | iOS, Android |
Control pattern (selectable) | H, reverse H, ISO |
Nr. of travel speeds | 4 |
Nr. of hydraulic speeds | 4 |
Nr. of preset user profiles | 3 |
Teleoperation feature* | Optional / additonal HW required |
Tyres and wheels | |
---|---|
Fixed to gearboxes | Unsprung |
Tyre size | 12 - 16,5 |
Rims size | 9,75 x 16,5 |
Tyre pressure | Depending on tyre manufacturer and working conditions. Correct tyre pressure ensures maximum efficiency |
Chassis / Drive | |
---|---|
Modular mounted construction | yes / retrofitable* |
2 independent drive sides | yes |
Direct electric drive | yes |
Electric drive motors | 2 |
Type of tranfer to rear axle | Belt |
Energy efficiency (%) | 92+ |
Max. torque | 2 x 160 Nm118 ftlb118 ftlb |
Rated power | 2 x 10 kW13.4 HP13.4 HP |
Operating RPM | 4200 |
Version | Cabin |
FOPS/ROPS (kg) | 5000 |
Gear box | |
---|---|
Planetary gearboxes | 4 |
per wheel | 1 |
Gear ratio | 1 : 77,88 |
Gearbox oil capacity | 4 x 11.4 l3 gal3 gal |
Gearbox oil type | EP ISO VG 150 DIN 51519 |
Hydraulics | |
---|---|
Pump | Danfoss K2 |
Distributor | Danfoss PVG 16 |
Rated power | 1 x 10 kW13.4 HP13.4 HP |
Independent electric engine | yes |
Maximum pressure | 180 bar2 611 psi2 611 psi |
Maximum flow | 65 l17.2 gal17.2 gal / m |
Oil tank / suction filter | replaceable |
Oil tank capacity | 40 l10.6 gal10.6 gal |
Hydraulic oil type | ISO VG46 DIN 51524-2 |
Electrical system | |
---|---|
Nominal voltage (V) | 96 / 12 |
Grounding pole | negative (-) |
Battery compatibility | Lead-Acid / Lithium |
Charging systems | 1 - 3 phase |
Fast charging | Optional for lithium |
TYPE2 charging compatibility | Optional for lithium |
External charger | yes |
On board charging | Optional |
Controls | |
---|---|
Type of control modes | in-cabin / radio RC / BT RC |
Control app | iOS, Android |
Control pattern (selectable) | H, reverse H, ISO |
Nr. of travel speeds | 4 |
Nr. of hydraulic speeds | 4 |
Nr. of preset user profiles | 3 |
Teleoperation feature* | Optional / additonal HW required |
Tyres and wheels | |
---|---|
Fixed to gearboxes | Unsprung |
Tyre size | 12 - 16,5 |
Rims size | 9,75 x 16,5 |
Tyre pressure | Depending on tyre manufacturer and working conditions. Correct tyre pressure ensures maximum efficiency |